牌號 | LEXAN? FL930 resin |
廠家 | SABIC Innovative Plastics |
分類 | PC |
介紹 | Various weight reductions at 0.250" (6.35 mm). High heat/creep resistance, excellent impact, flexural strength/rigidity. UV-stabilized. |
SABIC Innovative Plastics 產品展示 | 種類 |
---|---|
LEXAN? ML6411 resin | PC |
LEXAN? BFL4000U resin | PC |
LNP? THERMOCOMP? DF006LXN compound | PC |
LNP? LUBRICOMP? DX09407H compound | PC |
LEXAN? FXM2143H resin | PC |
AVP? TLL12CP | PC |
LEXAN? EXL8414 resin | PC |
LNP? STAT-KON? DD0001I compound | PC |
LEXAN? HFD1830 resin | PC |
LEXAN? VR2020 resin | PC |
訂購說明