牌號 | LEXAN? FL910 resin |
廠家 | SABIC Innovative Plastics |
分類 | PC |
介紹 | Various weight reductions at 0.250" (6.35 mm) wall, 10% GR. High flexural strength and modulus, impact/heat resistant. V-0/5V at 0.250" (6.35 mm). |
SABIC Innovative Plastics 產品展示 | 種類 |
---|---|
LEXAN? EXL4019 resin | PC |
LNP? LUBRICOMP? DL002P compound | PC |
AVP? ZLL19CU | PC |
LEXAN? EXL1434T resin | PC |
LNP? THERMOCOMP? DF0049 compound | PC |
LNP? LUBRILOY? D2000AXH compound | PC |
LEXAN? XHT2141 resin | PC |
LEXAN? 920A resin | PC |
LEXAN? 943X resin | PC |
LEXAN? PC1800R resin | PC |
訂購說明